2026 MLS Season
Standings
4th
Position
Eastern Conference
1
Points
After 1 Match
1
Goals For
2026 Season
0
Goal Diff
2026 Season
Eastern Conference
| # | Club | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami CF | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Atlanta United | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Nashville SC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 4 | Charlotte FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | St. Louis City SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Columbus Crew | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | CF MontrΓ©al | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 8 | D.C. United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 9 | New England Revolution | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 10 | Orlando City SC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
* Standings reflect results through February 28, 2026. Updated after each matchday.
Official MLS Standings
View the complete Eastern and Western Conference standings on MLSSoccer.com